Plugin:HistoryStats/pl: Difference between revisions

From Miranda NG
Plugin:HistoryStats/pl
Jump to navigation Jump to search
(translated)
(Updating to match new version of source page)
Line 1: Line 1:
{{PluginCard}}
<languages/>{{PluginCard}}
Tworzy szczegółowe, kolorowe i konfigurowalne statystyki, używając historii wiadomości.
Creates detailed, colorful and highly customizable statistics using your message history.


== Supported variables ==


== Wspierane zmienne ==
If enabled, you can use several variables in your output file name and your folder for additional files. Variables referencing date/time values are taken from the date/time you generate the statistics. The following variables are supported:
Jeśli opcja jest włączona, można użyć kilku zmiennych w nazwie pliku wyjściowego i folderu na dodatkowe pliki. Wartości zmiennych używających daty/czasu odpowiadają dacie/czasowi wygenerowania statystyk.
 
Wspierane są następujące zmienne:


{| class="wikitable"
{| class="wikitable"
|-
|-
! Zmienna !! Opis !! Przykład
! Variable !! Description !! Example
|-
|-
|%profile_path% || Ścieżka do profilu (z końcowym odwrotnym ukośnikiem) || С:\Soft\Miranda NG\Profiles\
|%profile_path% || Where your profile is stored (including trailing backslash) || С:\Soft\Miranda NG\Profiles\
|-
|-
|%profile_name% || Nazwa Twojego profilu ||
|%profile_name% || The name of your profile ||
|-
|-
|%miranda_path% || Lokalizacja pliku <tt>Miranda32(64).exe</tt> (z końcowym odwrotnym ukośnikiem) || С:\Soft\Miranda NG\
|%miranda_path% || Location of <tt>Miranda32(64).exe</tt> (including trailing backslash) || С:\Soft\Miranda NG\
|-
|-
|%nick% || Twój nick (zobacz opcję ''Własny nick dla statystyk'' w ustawieniach wyjściowych) ||
|%nick% || Your nick (see ''Own nick for statistics'' option in the ''Output'' settings) ||
|-
|-
|%h% || Godzina w 12-godzinnym formacie niepoprzedzona zerem || 1-12
|%h% || Hour in 12-hour format without leading zero || 1-12
|-
|-
|%hh% || Godzina w 12-godzinnym formacie poprzedzona zerem || 01-12
|%hh% || Hour in 12-hour format with leading zero || 01-12
|-
|-
|%H% || Godzina w 24-godzinnym formacie niepoprzedzona zerem || 0-23
|%H% || Hour in 24-hour format without leading zero || 0-23
|-
|-
|%HH% || Godzina w 24-godzinnym formacie poprzedzona zerem || 00-23
|%HH% || Hour in 24-hour format with leading zero || 00-23
|-
|-
|%tt% || Symbole am/pm małymi literami || am/pm
|%tt% || am/pm symbol in lower case || am/pm
|-
|-
|%TT% || Symbole am/pm dużymi literami || AM/PM
|%TT% || am/pm symbol in upper case || AM/PM
|-
|-
|%m% || Minuty niepoprzedzone zerem || 0-59
|%m% || Minute without leading zero || 0-59
|-
|-
|%mm% || Minuty poprzedzone zerem || 00-59
|%mm% || Minute with leading zero || 00-59
|-
|-
|%s% || Sekundy niepoprzedzone zerem || 0-59
|%s% || Second without leading zero || 0-59
|-
|-
|%ss% || Sekundy poprzedzone zerem  || 00-59
|%ss% || Second with leading zero || 00-59
|-
|-
|%yy% || Dwucyfrowy rok || 06
|%yy% || Two-digit year without century || 06
|-
|-
|%yyyy% || Czterocyfrowy rok || 2006
|%yyyy% || Four-digit year including century || 2006
|-
|-
|%M% || Numer miesiąca niepoprzedzony zerem || 1-12
|%M% || Month without leading zero || 1-12
|-
|-
|%MM% || Numer miesiąca poprzedzony zerem || 01-12
|%MM% || Month with leading zero || 01-12
|-
|-
|%MMM% || Skrócona nazwa miesiąca || Sty, Lut, itd.
|%MMM% || Abbreviated month name || Jan, Feb, etc.
|-
|-
|%MMMM% || Pełna nazwa miesiąca || Styczeń, Luty, itd.
|%MMMM% || Full month name || January, February, etc.
|-
|-
|%d% || Numer dnia miesiąca niepoprzedzony zerem || 1-31
|%d% || Day without leading zero || 1-31
|-
|-
|%dd% || Numer dnia miesiąca poprzedzony zerem || 01-31
|%dd% || Day with leading zero || 01-31
|-
|-
|%ww% || Skrócona nazwa dnia tygodnia || Po, Wt, Śr, itd.
|%ww% || Abbreviated day of week || Mo, Tu, We, etc.
|-
|-
|%www% || Skrócona nazwa dnia tygodnia || Pon, Wto, Śro, itd.
|%www% || Abbreviated day of week || Mon, Tue, Wed, etc.
|-
|-
|%wwww% || Pełna nazwa dnia tygodnia || Poniedziałek, Wtorek, Środa, itd.
|%wwww% || Full day of week || Monday, Tuesday, Wednesday
|-
|-
|%% || Pojedynczy znak procentu ||%
|%% || A single percent sign ||%
|}
|}


{{PluginGroups}}
{{PluginGroups}}

Revision as of 22:15, 30 December 2017

HistoryStats
Brak zdjęcia
Nazwa pliku HistoryStats.dll
Autor Martin Afanasjew
Pobierz
Wersja stabilna: 32-bit, 64-bit
Wersja rozwojowa: 32-bit, 64-bit

Creates detailed, colorful and highly customizable statistics using your message history.

Supported variables

If enabled, you can use several variables in your output file name and your folder for additional files. Variables referencing date/time values are taken from the date/time you generate the statistics. The following variables are supported:

Variable Description Example
%profile_path% Where your profile is stored (including trailing backslash) С:\Soft\Miranda NG\Profiles\
%profile_name% The name of your profile
%miranda_path% Location of Miranda32(64).exe (including trailing backslash) С:\Soft\Miranda NG\
%nick% Your nick (see Own nick for statistics option in the Output settings)
%h% Hour in 12-hour format without leading zero 1-12
%hh% Hour in 12-hour format with leading zero 01-12
%H% Hour in 24-hour format without leading zero 0-23
%HH% Hour in 24-hour format with leading zero 00-23
%tt% am/pm symbol in lower case am/pm
%TT% am/pm symbol in upper case AM/PM
%m% Minute without leading zero 0-59
%mm% Minute with leading zero 00-59
%s% Second without leading zero 0-59
%ss% Second with leading zero 00-59
%yy% Two-digit year without century 06
%yyyy% Four-digit year including century 2006
%M% Month without leading zero 1-12
%MM% Month with leading zero 01-12
%MMM% Abbreviated month name Jan, Feb, etc.
%MMMM% Full month name January, February, etc.
%d% Day without leading zero 1-31
%dd% Day with leading zero 01-31
%ww% Abbreviated day of week Mo, Tu, We, etc.
%www% Abbreviated day of week Mon, Tue, Wed, etc.
%wwww% Full day of week Monday, Tuesday, Wednesday
%% A single percent sign %