Version information/pl: Difference between revisions
Version information/pl
Jump to navigation
Jump to search
(prepare for migration) |
(Updating to match new version of source page) |
||
Line 1: | Line 1: | ||
<languages/> | |||
'''Version information''' (VersionInfo) is the name given to the report generated by the {{Plugin|CrashDumper}} plugin. The report details the configuration of your computer and Miranda installation. You may be asked to provide this information when looking for help. | |||
__TOC__ | |||
== Creating the report == | |||
To create a VersionInfo report: | |||
* Install the {{Plugin|CrashDumper}} plugin (see {{Ll|Installation_and_update#Adding_plugins|Adding plugins}}). | |||
* Select {{Menu|Main Menu|Version Information|Show}}. | |||
* A window will appear showing your report. | |||
* Now you can: | |||
** Copy the report by pressing {{Button|Copy To Clipboard}} button and then paste it, e.g., on forum. | |||
** Save it to a file using {{Button|To File}} button. The report is saved as VersionInfo.txt in your profile folder. | |||
== Tips and tricks == | |||
* Don't modify the report. It is important for those helping you to have as much information as possible. | |||
* Load report to [https://vi.miranda-ng.org vi-miranda-ng.org] and share a link. {{Plugin|CrashDumper}} can upload your VersionInfo there automatically if you enter your user data in the options dialog. | |||
== Report example == | |||
{{Collapse top|title=Report example}} | |||
<pre style="overflow:auto;height:400px;"> | |||
CPU: Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Intel64 Family 6 Model 23 Stepping 6] [DEP Enabled] [2 CPUs] | |||
Installed RAM: 8192 MBytes | |||
Operating System: Microsoft Windows 7 Ultimate Edition, 64-bit Service Pack 1 (build 7601) | |||
Internet Explorer: 9.10.9200.16521 (build 99200) | |||
Administrator privileges: Yes | |||
OS Languages: (UI | Locale (User/System)) : English/English | Finnish/Finnish | |||
Free disk space on Miranda partition: 40349 MBytes | |||
== | Miranda NG Version: 0.94.3 alpha build #4556 | ||
Build time: 28 Apr 2013 6:08:14 | |||
Profile: F:\Miranda\Profiles\Bob\Bob.dat | |||
Profile size: 196608 Bytes | |||
Profile creation date: 7 Apr 2013 21:07:07 | |||
Language pack: No language pack installed | |||
Service Mode: No | |||
Active Plugins (22): | |||
AdvaImg.dll v.0.11.0.1 [7 Apr 2013 5:06:20] - Miranda image services | |||
AVS.dll v.0.11.0.1 [10 Apr 2013 4:48:44] - Avatar service | |||
Clist_modern.dll v.0.9.0.11 [27 Apr 2013 5:38:12] - Modern contact list | |||
CrashDumper.dll v.0.0.4.22 [23 Apr 2013 5:24:15] - Crash dumper | |||
DbEditorPP.dll v.3.2.0.0 [23 Apr 2013 5:24:22] - Database editor++ | |||
Dbx_3x.dll v.0.11.0.1 [21 Apr 2013 10:45:28] - Miranda NG database driver | |||
Dbx_mmap.dll v.0.11.0.1 [21 Apr 2013 10:45:32] - Miranda NG mmap database driver | |||
Dbx_mmap_SA.dll v.0.7.5.4 [23 Apr 2013 5:20:07] - Miranda NG mmap secure database driver | |||
Dbx_tree.dll v.0.0.0.18 [23 Apr 2013 5:20:25] - Miranda dbx_tree database driver | |||
Facebook.dll v.0.0.9.6 [28 Apr 2013 6:00:36] - Facebook RM | |||
GG.dll v.0.11.0.2 [21 Apr 2013 10:46:08] - Gadu-Gadu Protocol | |||
ICQ.dll v.0.11.0.1 [28 Apr 2013 5:57:30] - IcqOscarJ Protocol | |||
IEView.dll v.1.4.0.0 [23 Apr 2013 5:20:31] - IEView | |||
IRC.dll v.0.11.0.1 [21 Apr 2013 10:46:14] - IRC protocol | |||
Jabber.dll v.0.11.0.2 [27 Apr 2013 5:35:08] - Jabber Protocol | |||
MSN.dll v.0.11.0.2 [10 Apr 2013 4:50:28] - MSN Protocol | |||
PluginUpdater.dll v.0.1.0.2 [23 Apr 2013 5:25:21] - Plugin updater | |||
PopUp.dll v.2.1.1.7 [23 Apr 2013 5:21:02] - PopUp plus | |||
Restart.dll v.0.0.6.0 [23 Apr 2013 5:25:22] - Restart | |||
SimpleStatusMsg.dll v.1.9.0.4 [23 Apr 2013 5:22:31] - Simple status message | |||
TopToolBar.dll v.0.8.0.3 [7 Apr 2013 5:09:03] - TopToolBar | |||
Variables.dll v.0.2.3.9 [23 Apr 2013 5:21:49] - Variables | |||
Unloadable Plugins (1): | |||
DbChecker.dll v.0.0.0.0 [7 Apr 2013 5:10:46] - <unknown> | |||
Protocols and Accounts: | |||
------------------------------------------------------------------------------- | |||
Facebook 0 - Enabled 0 - Disabled Loaded | |||
GG 0 - Enabled 0 - Disabled Loaded | |||
ICQ 0 - Enabled 0 - Disabled Loaded | |||
IRC 0 - Enabled 0 - Disabled Loaded | |||
JABBER 0 - Enabled 0 - Disabled Loaded | |||
MSN 0 - Enabled 0 - Disabled Loaded | |||
Icon Packs: | |||
------------------------------------------------------------------------------- | |||
Flags_icons.dll [23 Apr 2013 5:27:08] | |||
Fp_icons.dll [23 Apr 2013 5:26:58] | |||
Proto_Facebook.dll [28 Apr 2013 6:01:14] | |||
Proto_GG.dll [21 Apr 2013 10:49:46] | |||
Proto_ICQ.dll [28 Apr 2013 6:01:20] | |||
Proto_IRC.dll [21 Apr 2013 10:49:48] | |||
Proto_Jabber.dll [27 Apr 2013 5:37:46] | |||
Proto_MRA.dll [23 Apr 2013 5:22:45] | |||
Proto_MSN.dll [10 Apr 2013 4:53:20] | |||
Toolbar_icons.dll [27 Apr 2013 5:38:06] | |||
xStatus_ICQ.dll [28 Apr 2013 5:57:42] | |||
xStatus_Jabber.dll [27 Apr 2013 5:35:08] | |||
xStatus_MRA.dll [27 Apr 2013 5:37:22] | |||
</pre> | |||
{{Collapse bottom}} | |||
== See also == | |||
* {{Ll|Reporting bugs}} | |||
[[Category:Help{{#translation:}}|{{#getdisplaytitle:{{FULLPAGENAME}}}}]] |
Revision as of 19:27, 12 June 2018
Version information (VersionInfo) is the name given to the report generated by the CrashDumper plugin. The report details the configuration of your computer and Miranda installation. You may be asked to provide this information when looking for help.
Creating the report
To create a VersionInfo report:
- Install the CrashDumper plugin (see Adding plugins ).
- Select Main Menu → Version Information → Show.
- A window will appear showing your report.
- Now you can:
- Copy the report by pressing Copy To Clipboard button and then paste it, e.g., on forum.
- Save it to a file using To File button. The report is saved as VersionInfo.txt in your profile folder.
Tips and tricks
- Don't modify the report. It is important for those helping you to have as much information as possible.
- Load report to vi-miranda-ng.org and share a link. CrashDumper can upload your VersionInfo there automatically if you enter your user data in the options dialog.
Report example
ExpandReport example |
---|